Reply to your Electoral Registration Office about your voting rights - peformance dashboard
Live service usage
Past 24 hours - responses per 5 minutes
Time | Online Responses |
---|---|
10:25 pm | 4 |
10:20 pm | 3 |
10:15 pm | 4 |
10:10 pm | 5 |
10:05 pm | 7 |
10:00 pm | 4 |
9:55 pm | 6 |
9:50 pm | 10 |
9:45 pm | 10 |
9:40 pm | 10 |
9:35 pm | 4 |
9:30 pm | 1 |
9:25 pm | 7 |
9:20 pm | 12 |
9:15 pm | 12 |
9:10 pm | 6 |
9:05 pm | 7 |
9:00 pm | 10 |
8:55 pm | 7 |
8:50 pm | 6 |
8:45 pm | 9 |
8:40 pm | 12 |
8:35 pm | 15 |
8:30 pm | 6 |
8:25 pm | 15 |
8:20 pm | 9 |
8:15 pm | 17 |
8:10 pm | 4 |
8:05 pm | 9 |
8:00 pm | 15 |
7:55 pm | 13 |
7:50 pm | 11 |
7:45 pm | 8 |
7:40 pm | 7 |
7:35 pm | 9 |
7:30 pm | 12 |
7:25 pm | 9 |
7:20 pm | 8 |
7:15 pm | 11 |
7:10 pm | 7 |
7:05 pm | 13 |
7:00 pm | 15 |
6:55 pm | 8 |
6:50 pm | 12 |
6:45 pm | 8 |
6:40 pm | 16 |
6:35 pm | 7 |
6:30 pm | 7 |
6:25 pm | 7 |
6:20 pm | 8 |
6:15 pm | 19 |
6:10 pm | 9 |
6:05 pm | 8 |
6:00 pm | 11 |
5:55 pm | 8 |
5:50 pm | 8 |
5:45 pm | 13 |
5:40 pm | 11 |
5:35 pm | 15 |
5:30 pm | 8 |
5:25 pm | 13 |
5:20 pm | 11 |
5:15 pm | 14 |
5:10 pm | 10 |
5:05 pm | 4 |
5:00 pm | 10 |
4:55 pm | 7 |
4:50 pm | 8 |
4:45 pm | 11 |
4:40 pm | 15 |
4:35 pm | 11 |
4:30 pm | 12 |
4:25 pm | 13 |
4:20 pm | 10 |
4:15 pm | 10 |
4:10 pm | 15 |
4:05 pm | 9 |
4:00 pm | 9 |
3:55 pm | 13 |
3:50 pm | 12 |
3:45 pm | 10 |
3:40 pm | 14 |
3:35 pm | 11 |
3:30 pm | 7 |
3:25 pm | 5 |
3:20 pm | 8 |
3:15 pm | 8 |
3:10 pm | 10 |
3:05 pm | 8 |
3:00 pm | 7 |
2:55 pm | 6 |
2:50 pm | 7 |
2:45 pm | 10 |
2:40 pm | 8 |
2:35 pm | 2 |
2:30 pm | 13 |
2:25 pm | 5 |
2:20 pm | 12 |
2:15 pm | 12 |
2:10 pm | 8 |
2:05 pm | 8 |
2:00 pm | 9 |
1:55 pm | 6 |
1:50 pm | 12 |
1:45 pm | 8 |
1:40 pm | 5 |
1:35 pm | 8 |
1:30 pm | 10 |
1:25 pm | 11 |
1:20 pm | 17 |
1:15 pm | 11 |
1:10 pm | 11 |
1:05 pm | 5 |
1:00 pm | 6 |
12:55 pm | 8 |
12:50 pm | 12 |
12:45 pm | 13 |
12:40 pm | 10 |
12:35 pm | 14 |
12:30 pm | 11 |
12:25 pm | 17 |
12:20 pm | 16 |
12:15 pm | 10 |
12:10 pm | 13 |
12:05 pm | 11 |
12:00 pm | 10 |
11:55 am | 16 |
11:50 am | 13 |
11:45 am | 8 |
11:40 am | 9 |
11:35 am | 9 |
11:30 am | 15 |
11:25 am | 15 |
11:20 am | 14 |
11:15 am | 23 |
11:10 am | 17 |
11:05 am | 13 |
11:00 am | 13 |
10:55 am | 14 |
10:50 am | 21 |
10:45 am | 19 |
10:40 am | 20 |
10:35 am | 20 |
10:30 am | 28 |
10:25 am | 18 |
10:20 am | 11 |
10:15 am | 17 |
10:10 am | 26 |
10:05 am | 37 |
10:00 am | 38 |
9:55 am | 25 |
9:50 am | 7 |
9:45 am | 1 |
9:40 am | 7 |
9:35 am | 10 |
9:30 am | 6 |
9:25 am | 7 |
9:20 am | 2 |
9:15 am | 1 |
9:10 am | 2 |
9:05 am | 4 |
9:00 am | 4 |
8:55 am | 3 |
8:50 am | 3 |
8:45 am | 1 |
8:40 am | 4 |
8:35 am | 3 |
8:30 am | 1 |
8:25 am | 1 |
8:20 am | 0 |
8:15 am | 1 |
8:10 am | 1 |
8:05 am | 0 |
8:00 am | 2 |
7:55 am | 1 |
7:50 am | 4 |
7:45 am | 5 |
7:40 am | 1 |
7:35 am | 2 |
7:30 am | 0 |
7:25 am | 1 |
7:20 am | 0 |
7:15 am | 2 |
7:10 am | 1 |
7:05 am | 3 |
7:00 am | 1 |
6:55 am | 1 |
6:50 am | 3 |
6:45 am | 4 |
6:40 am | 0 |
6:35 am | 1 |
6:30 am | 0 |
6:25 am | 2 |
6:20 am | 1 |
6:15 am | 3 |
6:10 am | 1 |
6:05 am | 3 |
6:00 am | 0 |
5:55 am | 0 |
5:50 am | 0 |
5:45 am | 0 |
5:40 am | 0 |
5:35 am | 0 |
5:30 am | 1 |
5:25 am | 0 |
5:20 am | 0 |
5:15 am | 0 |
5:10 am | 2 |
5:05 am | 0 |
5:00 am | 0 |
4:55 am | 0 |
4:50 am | 1 |
4:45 am | 0 |
4:40 am | 0 |
4:35 am | 0 |
4:30 am | 0 |
4:25 am | 0 |
4:20 am | 0 |
4:15 am | 0 |
4:10 am | 1 |
4:05 am | 0 |
4:00 am | 0 |
3:55 am | 0 |
3:50 am | 0 |
3:45 am | 0 |
3:40 am | 0 |
3:35 am | 0 |
3:30 am | 0 |
3:25 am | 0 |
3:20 am | 0 |
3:15 am | 0 |
3:10 am | 0 |
3:05 am | 0 |
3:00 am | 0 |
2:55 am | 0 |
2:50 am | 0 |
2:45 am | 1 |
2:40 am | 0 |
2:35 am | 1 |
2:30 am | 0 |
2:25 am | 0 |
2:20 am | 0 |
2:15 am | 0 |
2:10 am | 0 |
2:05 am | 0 |
2:00 am | 1 |
1:55 am | 0 |
1:50 am | 0 |
1:45 am | 1 |
1:40 am | 0 |
1:35 am | 0 |
1:30 am | 0 |
1:25 am | 1 |
1:20 am | 0 |
1:15 am | 0 |
1:10 am | 1 |
1:05 am | 1 |
1:00 am | 2 |
12:55 am | 2 |
12:50 am | 0 |
12:45 am | 1 |
12:40 am | 0 |
12:35 am | 0 |
12:30 am | 0 |
12:25 am | 0 |
12:20 am | 0 |
12:15 am | 1 |
12:10 am | 3 |
12:05 am | 0 |
12:00 am | 1 |
11:55 pm | 1 |
11:50 pm | 1 |
11:45 pm | 2 |
11:40 pm | 1 |
11:35 pm | 1 |
11:30 pm | 3 |
11:25 pm | 1 |
11:20 pm | 3 |
11:15 pm | 2 |
11:10 pm | 1 |
11:05 pm | 4 |
11:00 pm | 2 |
10:55 pm | 2 |
10:50 pm | 2 |
10:45 pm | 3 |
10:40 pm | 0 |
10:35 pm | 1 |
10:30 pm | 4 |
Download the data
CSVAbout the data
Data source: Reply to your Electoral Registration Office about your voting rights service
Online applications measures the number of applications submitted on the Reply to your Electoral Registration Office about your voting rights service in each 5-minute period.