Reply to your Electoral Registration Office about your voting rights - peformance dashboard

Service availability in last 24 hours

Time Response time (in milliseconds) Availability
1:00am 596 100%
12:00am 638 100%
11:00pm 603 100%
10:00pm 625 100%
9:00pm 587 100%
8:00pm 626 100%
7:00pm 615 100%
6:00pm 640 100%
5:00pm 605 100%
4:00pm 605 100%
3:00pm 606 100%
2:00pm 623 100%
1:00pm 617 100%
12:00pm 638 100%
11:00am 613 100%
10:00am 624 100%
9:00am 619 100%
8:00am 607 100%
7:00am 617 100%
6:00am 594 100%
5:00am 596 100%
4:00am 585 100%
3:00am 606 100%
2:00am 600 100%

Download the data

Download Reply to your Electoral Registration Office about your voting rights - service availability in last 24 hours (CSV)

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every 60 seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Availability measures the percentage of checks where the service was observed to be available within each interval.