Reply to your Electoral Registration Office about your voting rights - peformance dashboard
Service availability - 24 hours
Time | Response time | Uptime |
---|---|---|
9:00 pm | 658ms | 100% |
8:00 pm | 607ms | 100% |
7:00 pm | 592ms | 100% |
6:00 pm | 643ms | 100% |
5:00 pm | 609ms | 100% |
4:00 pm | 615ms | 100% |
3:00 pm | 600ms | 100% |
2:00 pm | 612ms | 100% |
1:00 pm | 570ms | 100% |
12:00 pm | 593ms | 100% |
11:00 am | 584ms | 100% |
10:00 am | 581ms | 100% |
9:00 am | 586ms | 100% |
8:00 am | 618ms | 100% |
7:00 am | 597ms | 100% |
6:00 am | 635ms | 100% |
5:00 am | 614ms | 100% |
4:00 am | 602ms | 100% |
3:00 am | 619ms | 100% |
2:00 am | 596ms | 100% |
1:00 am | 626ms | 100% |
12:00 am | 604ms | 100% |
11:00 pm | 601ms | 100% |
10:00 pm | 602ms | 100% |
Download the data
CSVAbout the data
Data source: Pingdom
Pingdom carries out response time and availability checks every sixty seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Uptime measures the percentage of checks where the service was observed to be available within each interval.