Reply to your Electoral Registration Office about your voting rights - peformance dashboard

Service availability - 30 days

Date Response time Uptime
21 Dec 2024 597ms 100%
20 Dec 2024 597ms 100%
19 Dec 2024 603ms 100%
18 Dec 2024 584ms 100%
17 Dec 2024 581ms 100%
16 Dec 2024 577ms 100%
15 Dec 2024 567ms 100%
14 Dec 2024 570ms 100%
13 Dec 2024 551ms 100%
12 Dec 2024 558ms 100%
11 Dec 2024 615ms 100%
10 Dec 2024 608ms 100%
9 Dec 2024 562ms 100%
8 Dec 2024 552ms 100%
7 Dec 2024 591ms 100%
6 Dec 2024 576ms 100%
5 Dec 2024 572ms 100%
4 Dec 2024 572ms 100%
3 Dec 2024 588ms 100%
2 Dec 2024 584ms 100%
1 Dec 2024 575ms 100%
30 Nov 2024 555ms 100%
29 Nov 2024 580ms 100%
28 Nov 2024 583ms 100%
27 Nov 2024 562ms 100%
26 Nov 2024 558ms 100%
25 Nov 2024 592ms 100%
24 Nov 2024 614ms 100%
23 Nov 2024 608ms 100%
22 Nov 2024 615ms 100%

Download the data

CSV

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every sixty seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Uptime measures the percentage of checks where the service was observed to be available within each interval.