Reply to your Electoral Registration Office about your voting rights - peformance dashboard

Service availability in last 30 days

Date Response time (in milliseconds) Availability
22 Feb 2025 612 100%
21 Feb 2025 628 100%
20 Feb 2025 602 100%
19 Feb 2025 605 100%
18 Feb 2025 615 100%
17 Feb 2025 609 100%
16 Feb 2025 593 100%
15 Feb 2025 598 100%
14 Feb 2025 593 100%
13 Feb 2025 596 100%
12 Feb 2025 593 100%
11 Feb 2025 585 100%
10 Feb 2025 592 100%
9 Feb 2025 584 100%
8 Feb 2025 570 100%
7 Feb 2025 558 100%
6 Feb 2025 565 100%
5 Feb 2025 583 100%
4 Feb 2025 564 100%
3 Feb 2025 628 100%
2 Feb 2025 622 100%
1 Feb 2025 602 100%
31 Jan 2025 611 100%
30 Jan 2025 596 100%
29 Jan 2025 607 100%
28 Jan 2025 598 100%
27 Jan 2025 592 100%
26 Jan 2025 582 100%
25 Jan 2025 551 100%
24 Jan 2025 560 100%

Download the data

Download Reply to your Electoral Registration Office about your voting rights - service availability in last 30 days (CSV)

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every 60 seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Availability measures the percentage of checks where the service was observed to be available within each interval.