Reply to your Electoral Registration Office about your voting rights - peformance dashboard

User satisfaction

Select a date range
You can view data for any date between 7 May 2024 and 15 December 2024.
You can view data for up to 50 weeks at a time.
Enter dates in numerical form, for example 14 05 2020.
From:
To:
Clear
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
9 Dec 2024 88% 1 0 0 2 10
2 Dec 2024 95% 0 0 1 1 13
25 Nov 2024 93% 1 0 0 2 19
18 Nov 2024 92% 1 1 1 2 28
11 Nov 2024 89% 1 2 0 5 27
4 Nov 2024 93% 0 1 0 6 25
28 Oct 2024 90% 1 1 1 4 24
21 Oct 2024 82% 4 1 1 4 25
14 Oct 2024 89% 0 0 4 5 20
7 Oct 2024 94% 0 1 1 3 30
30 Sep 2024 92% 1 1 0 5 29
23 Sep 2024 87% 5 0 1 4 39
16 Sep 2024 86% 3 0 3 4 28
9 Sep 2024 78% 3 3 3 5 22
2 Sep 2024 82% 3 2 1 4 23
26 Aug 2024 88% 2 1 1 5 28
19 Aug 2024 89% 0 2 2 3 23
12 Aug 2024 80% 4 2 1 1 24
5 Aug 2024 84% 1 1 0 10 14
29 Jul 2024 87% 2 0 0 7 20
22 Jul 2024 92% 0 1 0 7 24
15 Jul 2024 92% 0 0 0 2 4
8 Jul 2024 75% 1 0 0 0 3
1 Jul 2024 0 0 0 0 0
24 Jun 2024 100% 0 0 0 0 2
17 Jun 2024 0 0 0 0 0
10 Jun 2024 100% 0 0 0 0 4
3 Jun 2024 100% 0 0 0 0 3
27 May 2024 95% 0 0 0 1 4
20 May 2024 81% 1 0 1 1 6
13 May 2024 100% 0 0 0 0 2
6 May 2024 0 0 0 0 0

Download the data

CSV

About the data

Data source: Reply to your Electoral Registration Office about your voting rights service

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'.

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.